In Europe, Russia, North and South America, the Philippines, Timor Leste, sections of Africa, and much of Oceania, Christianity is the most common religion. But on a smaller scale, Christianity is also practiced in places like Indonesia and the Middle East. Worldwide, Christianity has been recognized as the official religion in about 21 countries. These countries consist of Iceland, Greece, and England. Secular countries are those having sizable populations of Christians or adherents of other religions, but no official state religion, and where religion has no bearing on the formulation of public policy.
With almost 230 million Christians, the United States is the largest country in terms of the number of Christians. Over 180 million Christians, to be accurate, are present in Brazil. The most populated Christian populated countries tend to have the most friendly Christians, however, this could only be a speculation. In this article, you will find information about Christian countries around the world.
Most Christian Friendly Countries
Christianity Is Still Expanding.
Christianity specifically is growing, in addition to religion as a whole. By the middle of 2022, over 2.56 billion people—or 1.17% of the world’s population—will identify as Christians. It is anticipated the figure will surpass 3.33 billion by 2050.
With about 1.26 billion followers, Catholicism continues to be the largest Christian denomination, although evangelicals and charismatics have the two quickest rates of growth globally.
Particularly striking is the charismatic Christians’ extraordinary global rise. Less than 1 million people worldwide identified as charismatic or Pentecostal in 1900. That number will surpass 1 billion by 2050.
Countries with The Highest Percentage of Christians:
- Vatican City – 100%
- Timor Leste – 99.1%
- Romania – 98.0%
- Armenia – 97.9%
- Grenada – 97.3%
- Papua New Guinea – 97%
- Greenland – 96.6%
- Haiti – 96% (tie)
- Paraguay – 96% (tie)
- Zambia – 95.5%
An overview of global Christian population is illustrated in the table below:
Country | % Christian | % Catholic | % Protestant/Orthodox/Other Christian | Number of Christians | Countries Population In 2022 |
---|---|---|---|---|---|
Timor Leste | 99.10% | 96.90% | 2.20% | 1,152,000 | 1,341,296 |
American Samoa | 98.30% | 20.00% | 78.00% | 70,000 | 44,273 |
Romania | 98.00% | 11.00% | 87.00% | 18,067,000 | 19,659,267 |
Greece | 98.00% | 0.70% | 97.30% | 11,000,000 | 10,384,971 |
Armenia | 97.90% | 0.00% | 97.90% | 2,826,000 | 2,780,469 |
Grenada | 97.30% | 53.00% | 45.00% | 101,000 | 125,438 |
Papua New Guinea | 97.00% | 27.00% | 70.00% | 6,800,000 | 10,142,619 |
Puerto Rico | 97.00% | 50.00% | 47.00% | 3,878,000 | 3,252,407 |
Greenland | 96.60% | 0.00% | 96.60% | 55,000 | 56,466 |
Haiti | 96.00% | 80.00% | 16.00% | 9,597,000 | 11,584,996 |
Paraguay | 96.00% | 88.00% | 8.00% | 6,260,000 | 6,780,744 |
Zambia | 95.50% | 20.20% | 72.30% | 12,939,000 | 20,017,675 |
Micronesia | 95.40% | 0.00% | 0.00% | 106,000 | 114,164 |
Faroe Islands | 95.40% | 0.00% | 94.00% | 33,000 | 53,090 |
Moldova | 95.30% | 2.00% | 93.30% | 3,480,000 | 3,272,996 |
Bahamas | 95.00% | 12.00% | 83.00% | 335,975 | 409,984 |
Seychelles | 94.70% | 82.00% | 15.20% | 80,000 | 107,118 |
Poland | 94.30% | 86.30% | 8.00% | 36,090,000 | 39,857,145 |
Falkland Islands | 94.30% | 0.00% | 94.00% | 3,000 | 3,780 |
Ecuador | 94.00% | 74.00% | 20.00% | 14,099,000 | 18,001,000 |
British Virgin Islands | 94.00% | 85.00% | 9.00% | 23,000 | 31,305 |
Rwanda | 93.60% | 56.90% | 26.00% | 9,619,000 | 13,776,698 |
Mexico | 92.40% | 82.70% | 9.70% | 107,780,000 | 127,504,125 |
DR Congo | 92.00% | 50.00% | 42.00% | 63,150,000 | 99,010,212 |
Colombia | 92.00% | 79.00% | 13.00% | 43,560,000 | 51,874,024 |
Panama | 92.00% | 80.00% | 12.00% | 3,057,000 | 4,408,581 |
Malta | 91.60% | 88.60% | 3.00% | 400,000 | 533,286 |
San Marino | 91.60% | 90.50% | 1.10% | 31,000 | 33,660 |
Serbia | 91.00% | 5.00% | 86.00% | 7,260,000 | 7,221,365 |
Republic of the Congo | 90.70% | 50.00% | 40.00% | 3,409,000 | 5,970,424 |
Anguilla | 90.50% | 3.00% | 87.00% | 15,000 | 15,857 |
Croatia | 90.10% | 86.20% | 4.70% | 4,107,000 | 4,030,358 |
Brazil | 90.00% | 64.60% | 25.40% | 180,770,000 | 215,313,498 |
Namibia | 90.00% | 13.70% | 76.30% | 1,991,000 | 2,567,012 |
Lesotho | 90.00% | 45.00% | 45.00% | 1,876,000 | 2,305,825 |
Andorra | 89.50% | 88.20% | 1.30% | 78,000 | 79,824 |
Cape Verde | 89.10% | 78.70% | 10.40% | 487,000 | 593,149 |
Bolivia | 89.00% | 76.00% | 13.00% | 9,730,000 | 12,224,110 |
Equatorial Guinea | 88.70% | 80.70% | 8.00% | 683,000 | 1,674,908 |
Dominica | 88.70% | 61.00% | 27.00% | 59,000 | 72,737 |
Uganda | 88.60% | 41.90% | 46.70% | 29,943,000 | 47,249,585 |
Georgia | 88.60% | 0.90% | 87.70% | 3,930,000 | 3,744,385 |
Argentina | 88.00% | 74.00% | 14.00% | 37,561,000 | 45,510,318 |
Venezuela | 88.00% | 71.00% | 17.00% | 28,340,000 | 28,301,696 |
Honduras | 88.00% | 47.00% | 41.00% | 6,660,000 | 10,432,860 |
Gabon | 88.00% | 41.90% | 46.10% | 1,081,000 | 2,388,992 |
Aruba | 88.00% | 80.80% | 7.80% | 98,000 | 106,445 |
Peru | 87.00% | 77.00% | 10.00% | 27,635,000 | 34,049,588 |
Guatemala | 87.00% | 47.00% | 40.00% | 14,018,000 | 17,843,908 |
Zimbabwe | 87.00% | 17.00% | 63.00% | 12,500,000 | 16,320,537 |
Monaco | 86.00% | 0.00% | 0.00% | 30,000 | 36,469 |
Cook Islands | 86.00% | 16.80% | 69.60% | 19,000 | 17,011 |
Liberia | 85.50% | 0.00% | 85.50% | 1,391,000 | 5,302,681 |
Kenya | 85.10% | 23.40% | 61.70% | 34,774,000 | 54,027,487 |
Philippines | 85.00% | 80.00% | 5.00% | 86,500,000 | 115,559,009 |
Bulgaria | 85.00% | 1.00% | 84.00% | 6,364,000 | 6,781,953 |
Nicaragua | 84.60% | 58.80% | 25.80% | 5,217,000 | 6,948,392 |
Liechtenstein | 84.40% | 75.90% | 8.50% | 30,000 | 39,327 |
Portugal | 84.30% | 81.00% | 3.30% | 10,110,000 | 10,270,865 |
Ireland | 83.80% | 78.20% | 5.60% | 3,992,000 | 5,023,109 |
Lithuania | 83.40% | 78.20% | 6.00% | 2,827,000 | 2,750,055 |
Italy | 83.00% | 81.20% | 2.00% | 53,230,000 | 59,037,474 |
Dominican Republic | 83.00% | 65.00% | 18.00% | 9,734,000 | 11,228,821 |
Costa Rica | 83.00% | 69.00% | 14.00% | 3,912,000 | 5,180,829 |
Eswatini | 82.70% | 25.00% | 57.70% | 994,000 | 1,201,670 |
Ukraine | 81.90% | 7.50% | 74.40% | 34,830,000 | 39,701,739 |
El Salvador | 81.90% | 52.60% | 29.30% | 5,073,000 | 6,336,392 |
Tonga | 81.00% | 16.00% | 65.00% | 84,000 | 106,858 |
Slovakia | 80.00% | 67.00% | 13.00% | 4,730,000 | 5,643,453 |
Central African Republic | 80.00% | 29.00% | 51.00% | 2,302,000 | 5,579,144 |
Malawi | 79.90% | 0.00% | 0.00% | 12,538,000 | 20,405,317 |
South Africa | 79.80% | 5.00% | 75.00% | 43,090,000 | 59,893,885 |
Denmark | 79.00% | 1.00% | 77.80% | 4,400,754 | 5,882,261 |
Cyprus | 79.00% | 1.00% | 78.00% | 863,000 | 1,251,488 |
Montenegro | 78.80% | 3.40% | 72.40% | 500,000 | 627,082 |
Palau | 77.90% | 65.00% | 12.90% | 16,000 | 18,055 |
Iceland | 76.80% | 3.90% | 72.90% | 274,000 | 372,899 |
Norway | 76.70% | 2.40% | 74.30% | 3,844,000 | 5,434,319 |
Belize | 76.70% | 40.00% | 36.70% | 247,000 | 405,272 |
Angola | 75.00% | 50.00% | 25.00% | 17,094,000 | 35,588,987 |
Burundi | 75.00% | 60.00% | 15.00% | 7,662,000 | 12,889,576 |
Latvia | 75.00% | 25.10% | 50.00% | 1,570,000 | 1,850,651 |
Barbados | 74.00% | 4.20% | 70.00% | 244,000 | 281,635 |
Antigua and Barbuda | 74.00% | 10.00% | 64.00% | 66,000 | 93,763 |
Cayman Islands | 73.80% | 0.00% | 0.00% | 42,000 | 68,706 |
Switzerland | 73.00% | 40.00% | 35.00% | 5,700,000 | 8,740,472 |
Luxembourg | 72.40% | 68.70% | 3.70% | 360,000 | 647,599 |
Finland | 71.90% | 0.30% | 71.60% | 3,965,000 | 5,540,745 |
Botswana | 71.60% | 5.00% | 66.00% | 1,416,000 | 2,630,296 |
Ghana | 71.20% | 13.10% | 58.10% | 19,300,000 | 33,475,870 |
United States | 71.00% | 20.80% | 49.80% | 230,000,000 | 338,289,857 |
Spain | 71.00% | 68.00% | 2.00% | 33,000,000 | 47,558,630 |
Chile | 68.00% | 55.00% | 13.00% | 9,900,000 | 19,603,733 |
Slovenia | 68.00% | 64.00% | 4.00% | 1,610,000 | 2,119,844 |
Canada | 67.30% | 38.70% | 29.00% | 22,103,000 | 38,454,327 |
Austria | 67.30% | 57.90% | 9.40% | 5,940,000 | 8,939,617 |
Jamaica | 65.30% | 2.00% | 63.30% | 1,784,000 | 2,827,377 |
Russia | 65.00% | 0.10% | 65.00% | 80,000,000 | 144,713,314 |
Cameroon | 65.00% | 38.40% | 26.30% | 13,390,000 | 27,914,536 |
Belgium | 65.00% | 58.00% | 7.00% | 6,860,000 | 11,655,930 |
Sweden | 65.00% | 2.00% | 63.00% | 6,292,000 | 10,549,347 |
Hungary | 65.00% | 49.00% | 13.91% | 6,501,000 | 9,967,308 |
Bermuda | 64.70% | 15.00% | 50.00% | 44,000 | 64,184 |
Fiji | 64.40% | 8.90% | 55.50% | 540,000 | 929,766 |
Ethiopia | 64.00% | 0.70% | 63.40% | 52,580,000 | 123,379,924 |
France | 63.00% | 54.00% | 4.00% | 40,000,000 | 64,626,628 |
Tanzania | 61.40% | 0.00% | 0.00% | 31,342,000 | 65,497,748 |
South Sudan | 60.50% | 30.00% | 30.00% | 6,010,000 | 10,913,164 |
United Kingdom | 59.30% | 8.90% | 50.00% | 33,200,000 | 67,508,936 |
Cuba | 59.20% | 52.70% | 7.50% | 6,670,000 | 11,212,191 |
Uruguay | 58.10% | 47.00% | 11.00% | 1,941,000 | 3,422,794 |
Trinidad and Tobago | 57.60% | 21.50% | 33.40% | 774,000 | 1,531,044 |
Guyana | 57.00% | 8.00% | 49.00% | 434,000 | 808,726 |
Germany | 56.10% | 27.70% | 28.40% | 46,600,000 | 83,369,843 |
Mozambique | 56.10% | 28.40% | 27.70% | 13,121,000 | 32,969,518 |
Belarus | 55.40% | 7.10% | 48.30% | 5,265,000 | 9,534,954 |
Australia | 52.10% | 22.60% | 29.60% | 12,201,600 | 26,177,413 |
Eritrea | 50.00% | 4.00% | 45.00% | 2,871,000 | 3,684,032 |
Nigeria | 49.00% | 12.00% | 36.00% | 88,400,000 | 218,541,212 |
Suriname | 48.40% | 21.60% | 26.80% | 262,000 | 618,040 |
New Zealand | 47.80% | 12.60% | 35.20% | 1,858,977 | 5,185,288 |
Bosnia and Herzegovina | 45.94% | 15.19% | 30.75% | 1,622,093 | 3,233,526 |
Estonia | 45.00% | 3.00% | 42.00% | 310,000 | 1,326,062 |
Benin | 42.80% | 27.00% | 15.00% | 3,943,000 | 13,352,864 |
Madagascar | 41.00% | 0.00% | 0.00% | 8,260,000 | 29,611,714 |
Netherlands | 39.00% | 22.00% | 15.20% | 6,750,000 | 17,564,014 |
Lebanon | 39.00% | 26.00% | 15.00% | 1,700,000 | 5,489,739 |
Chad | 35.00% | 20.00% | 15.00% | 4,150,000 | 17,723,315 |
Czech Republic | 34.00% | 29.00% | 5.00% | 1,175,000 | 10,493,986 |
Ivory Coast | 32.80% | 28.90% | 3.90% | 7,075,000 | 28,160,542 |
Mauritius | 32.20% | 0.00% | 0.00% | 418,000 | 1,299,469 |
South Korea | 29.20% | 10.90% | 18.30% | 14,601,000 | 51,815,810 |
Togo | 29.00% | 0.00% | 0.00% | 1,966,000 | 8,848,699 |
Kazakhstan | 26.20% | 2.30% | 23.90% | 4,150,000 | 19,397,998 |
Burkina Faso | 22.00% | 18.00% | 4.00% | 3,746,000 | 22,673,762 |
Singapore | 18.00% | 5.70% | 12.00% | 900,000 | 5,975,689 |
Albania | 17.00% | 10.00% | 7.00% | 580,000 | 2,842,321 |
Sierra Leone | 15.00% | 0.00% | 0.00% | 919,000 | 8,605,718 |
Kuwait | 15.00% | 3.20% | 12.80% | 458,000 | 4,268,873 |
Bahrain | 15.00% | 0.00% | 9.00% | 185,000 | 1,472,233 |
Kyrgyzstan | 14.50% | 0.00% | 0.00% | 780,000 | 6,630,623 |
Qatar | 13.80% | 0.00% | 0.00% | 263,000 | 2,695,122 |
Hong Kong | 11.80% | 5.00% | 6.80% | 835,000 | 7,488,865 |
Brunei | 11.00% | 0.00% | 0.00% | 45,000 | 449,002 |
Indonesia | 10.00% | 3.00% | 7.00% | 24,000,000 | 275,501,339 |
Egypt | 10.00% | 0.00% | 0.00% | 9,029,000 | 110,990,103 |
Syria | 10.00% | 2.00% | 8.00% | 1,800,000 | 22,125,249 |
Guinea Bissau | 10.00% | 10.00% | 0.00% | 165,000 | 2,105,566 |
Malaysia | 9.20% | 0.00% | 0.00% | 2,820,000 | 33,938,221 |
United Arab Emirates | 9.00% | 7.00% | 2.00% | 940,000 | 9,441,129 |
Turkmenistan | 9.00% | 0.00% | 9.00% | 466,000 | 6,430,770 |
Guinea | 8.90% | 5.00% | 5.00% | 1,032,000 | 13,859,341 |
Vietnam | 8.20% | 7.00% | 1.00% | 7,038,000 | 98,186,856 |
Sri Lanka | 7.50% | 6.10% | 1.40% | 1,531,000 | 21,832,143 |
Oman | 6.50% | 0.00% | 0.00% | 180,000 | 4,576,298 |
Myanmar | 6.20% | 1.00% | 5.20% | 3,790,000 | 54,179,306 |
Jordan | 6.00% | 0.00% | 0.00% | 388,000 | 11,285,869 |
Djibouti | 6.00% | 1.00% | 5.00% | 53,000 | 1,120,849 |
Saudi Arabia | 5.00% | 0.00% | 0.00% | 1,500,000 | 36,408,820 |
Senegal | 4.20% | 0.00% | 0.00% | 570,000 | 17,316,449 |
Gambia | 4.20% | 0.00% | 0.00% | 79,000 | 2,705,992 |
Israel | 3.50% | 0.00% | 3.50% | 266,000 | 9,038,309 |
Azerbaijan | 3.10% | 0.00% | 3.10% | 280,000 | 10,358,074 |
China | 3.00% | 0.30% | 2.00% | 48,220,000 | 1,425,887,337 |
Iraq | 3.00% | 0.00% | 3.00% | 944,000 | 44,496,122 |
Libya | 2.70% | 0.50% | 1.50% | 170,000 | 6,812,341 |
Uzbekistan | 2.60% | 0.00% | 2.60% | 710,000 | 34,627,652 |
Mali | 2.40% | 0.00% | 0.00% | 348,000 | 22,593,590 |
India | 2.30% | 1.30% | 1.00% | 30,000,000 | 1,417,173,173 |
Japan | 2.30% | 1.00% | 1.00% | 2,921,000 | 123,951,692 |
Laos | 2.20% | 1.00% | 1.00% | 145,000 | 7,529,475 |
Mongolia | 2.10% | 0.00% | 0.00% | 58,000 | 3,398,366 |
Comoros | 2.10% | 0.00% | 0.00% | 15,000 | 836,774 |
Algeria | 2.00% | 1.00% | 1.00% | 380,000 | 44,903,225 |
North Korea | 1.70% | 0.00% | 0.00% | 406,000 | 26,069,416 |
Pakistan | 1.60% | 0.80% | 0.80% | 3,300,000 | 235,824,862 |
Sudan | 1.50% | 0.00% | 0.00% | 525,000 | 46,874,204 |
Tajikistan | 1.40% | 0.10% | 1.30% | 110,000 | 9,952,787 |
Thailand | 1.20% | 0.60% | 0.60% | 778,000 | 71,697,030 |
Morocco | 1.00% | 0.00% | 0.00% | 336,000 | 37,457,971 |
Cambodia | 1.00% | 0.15% | 0.85% | 148,000 | 16,767,842 |
Bhutan | 1.00% | 0.10% | 0.90% | 7,000 | 782,455 |
Nepal | 0.90% | 0.10% | 0.80% | 269,000 | 30,547,580 |
Niger | 0.50% | 0.00% | 5.00% | 85,000 | 26,207,977 |
Bangladesh | 0.40% | 0.40% | 0.00% | 420,000 | 171,186,372 |
Iran | 0.40% | 0.00% | 0.40% | 380,000 | 88,550,570 |
Turkey | 0.20% | 0.00% | 0.00% | 220,000 | 85,341,241 |
Yemen | 0.20% | 0.02% | 0.00% | 33,000 | 33,696,614 |
Tunisia | 0.20% | 0.00% | 0.20% | 25,000 | 12,356,117 |
Mauritania | 0.14% | 0.00% | 0.00% | 5,000 | 4,736,139 |
Afghanistan | 0.10% | 0.00% | 0.00% | 15,000 | 41,128,771 |
Maldives | 0.08% | 0.00% | 0.00% | 300 | 523,787 |
Western Sahara | 0.04% | 0.04% | 0.00% | 200 | 575,986 |
Somalia | 0.01% | 0.00% | 0.01% | 1,000 | 17,597,511 |
Countries with The Highest Total Number of Christians:
- United States
- Brazil
- Mexico
- Nigeria
- Philippines
- Russia
- Democratic Republic of Congo
- Italy
- Ethiopia
- China
The Global South Has the Quickest Growth.
Africa and Asia have the fastest-growing Christian populations (2.77% and 1.50%, respectively). 660 million Christians named Africa and Asia home in 2000, whereas 814 million Christians resided in Europe and North America. In contrast to the 1.1 billion Christians who live solely in Africa and Asia, 838 million people dwell in the global North this year.
In 1900, there were twice as many Christians living in Europe as there were in the rest of the globe. Africa is the continent where Christians are currently the majority worldwide. Nearly 1.3 billion Christians will live in Africa by 2050, compared to Latin America’s 686 million and Asia’s 560 million, which will both have more Christians than Europe (497 million) and North America combined (276 million).
Christianity Is Still on The Increase.
Christianity is spreading more widely as it continues to expand in the developing world. In a nation with a majority of Christians, 95% of the populace was Christian in 1900. That percentage has decreased to 53.7% as of 2022. By 2050, non-majority Christian countries will be home to the majority of Christians (50.4%) in the world.
The Number of Non-Christians Who Know Christians Is Increasing.
More non-Christians are aware of Christians as there are more Christians residing outside of Christian countries. Only 5.4% of non-Christians in 1900 were able to name a Christian they knew. Today, the proportion is up to 18.3%. By 2050, 20% of non-Christians will be acquainted with a Christian and have the chance to hear the good news from them.
Moreover, the proportion of unevangelized persons worldwide keeps decreasing. 54.3 percent of the world’s population was unevangelized in 1900. The current figure is 28%.
An Approximate 90 Million Bibles Will Be Printed.
The printing of Bibles expands in tandem with the growth of Christianity. God’s word will be printed in 93 million copies this year, up from 5 million in 1900 and 54 million in 2000. Each year beginning in 2025, 100 million Bibles will be printed. There are currently almost 1.8 billion Bibles in use worldwide. By 2050, that number will rise to 2.3 billion.
Pastors and theologians in India created and printed a first-of-its-kind Telugu study Bible for the nation’s almost 90 million Telugu speakers as part of God’s Word’s ongoing, innovative, and thrilling globalization.